| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 379 | 1 | YES | Y | R | ||||||||||
| 19 | 19 | 243 | 4 | YES | Y | ||||||||||
| 30 | 22 | 175 | 4 | YES | Y | ||||||||||
| yes | 0 | YES | Y | R | |||||||||||
| yes | 0 | YES | Y | ||||||||||||
| 24 | 415 | 12 | YES | Y | |||||||||||
| 28 | 20 |
before 1710
|
315 | 5 | YES | Y | |||||||||
| 20 | 361 | 0 | YES M | Y | |||||||||||
| 25 | 21 | 355 | 0 | YES M | Y | ||||||||||
| 22 | 181 | 0 | YES | Y | |||||||||||
| 48 | 21 |
about 1705
|
320 | 0 | YES | Y | |||||||||
| 27 | 23 | 356 | 0 | YES | Y | ||||||||||
| 30 | 329 | 1 | YES M | Y | |||||||||||
| no | 7 | U | Y | ||||||||||||
| 21 | 234 | 0 | YES M | Y | |||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 23 | 386 | 0 | YES M | Y | |||||||||||
| 26 | 21 |
about 1642
|
383 | 5 | YES M | Y | |||||||||
| yes | 0 | YES | Y | ||||||||||||
| yes | 1 | YES | Y | ||||||||||||
| 19 | 21 | 394 | 9 | YES | Y | ||||||||||
| 27 | 21 | 355 | 1 | YES | Y | ||||||||||
| yes | 1 | YES M | Y | ||||||||||||
|
|
|||||||||||||||