Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
146 | 6 | 68 | 78 | F | YES | Y100 | ||||||||||
0 | 412 | M | YES | YES | R | |||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
212 | 1 | 142 | 69 | M | YES | YES | ||||||||||
274 | 1 | 192 | 82 | M | YES | YES | R | |||||||||
401 | 1 | 314 | 87 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
314 | 0 | 276 | 38 | M | YES | YES | ||||||||||
370 | 1 | 282 | 88 | M | YES | YES | ||||||||||
about 1570
|
453 | 1 | 400 | 53 | M | YES | YES | |||||||||
173 | 2 | 117 | 56 | M | YES | YES | ||||||||||
238 | 1 | 178 | 60 | M | YES | YES | ||||||||||
before 1595
|
428 | 2 | 371 | 57 | M | YES | YES | |||||||||
about 1540
|
483 | 1 |
before 1612
|
411 | 72 | M | YES | YES | R | |||||||
|