Individuals — BLUMER

Given names Surname Sosa Birth Place Death Age Place Last change
146 6 67 78 Saturday, February 10, 2007 7:12 PM
0 412 Tuesday, February 13, 2007 7:12 PM
147 0 Saturday, February 10, 2007 7:12 PM
212 1 142 69 Sunday, February 11, 2007 7:12 PM
274 1 191 82 Sunday, February 11, 2007 7:12 PM
401 1 313 87 Tuesday, February 13, 2007 7:12 PM
0 Tuesday, February 13, 2007 7:12 PM
314 0 275 38 Sunday, February 11, 2007 7:12 PM
370 1 282 88 Monday, February 12, 2007 7:12 PM
about 1570
453 1 400 53 Tuesday, February 13, 2007 7:12 PM
173 2 117 56 Sunday, February 11, 2007 7:12 PM
238 1 178 60 Sunday, February 11, 2007 7:12 PM
before 1595
428 2 371 57 Tuesday, February 13, 2007 7:12 PM
about 1540
483 1
before 1612
411 72 Tuesday, February 13, 2007 7:12 PM