| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 148 | 6 | 70 | 78 | F | YES | Y100 | ||||||||||
| 0 | 415 | M | YES | YES | R | |||||||||||
| 150 | 0 | M | YES | Y100 | ||||||||||||
| 215 | 1 | 145 | 69 | M | YES | YES | ||||||||||
| 277 | 1 | 194 | 82 | M | YES | YES | R | |||||||||
| 403 | 1 | 316 | 87 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 317 | 0 | 278 | 38 | M | YES | YES | ||||||||||
| 373 | 1 | 285 | 88 | M | YES | YES | ||||||||||
|
about 1570
|
456 | 1 | 403 | 53 | M | YES | YES | |||||||||
| 176 | 2 | 120 | 56 | M | YES | YES | ||||||||||
| 241 | 1 | 181 | 60 | M | YES | YES | ||||||||||
|
before 1595
|
431 | 2 | 373 | 57 | M | YES | YES | |||||||||
|
about 1540
|
486 | 1 |
before 1612
|
414 | 72 | M | YES | YES | R | |||||||
|
|
||||||||||||||||