Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147 | 6 | 68 | 78 | F | YES | Y100 | ||||||||||
0 | 413 | M | YES | YES | R | |||||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
213 | 1 | 143 | 69 | M | YES | YES | ||||||||||
275 | 1 | 192 | 82 | M | YES | YES | R | |||||||||
402 | 1 | 314 | 87 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
315 | 0 | 276 | 38 | M | YES | YES | ||||||||||
371 | 1 | 283 | 88 | M | YES | YES | ||||||||||
about 1570
|
454 | 1 | 401 | 53 | M | YES | YES | |||||||||
174 | 2 | 118 | 56 | M | YES | YES | ||||||||||
239 | 1 | 179 | 60 | M | YES | YES | ||||||||||
before 1595
|
429 | 2 | 372 | 57 | M | YES | YES | |||||||||
about 1540
|
484 | 1 |
before 1612
|
412 | 72 | M | YES | YES | R | |||||||
|