Individuals — BLUMER

Given names Surname Sosa Birth Place Death Age Place Last change
147 6 69 78 Saturday, February 10, 2007 2:54 AM
0 414 Tuesday, February 13, 2007 2:54 AM
148 0 Saturday, February 10, 2007 2:54 AM
213 1 143 69 Sunday, February 11, 2007 2:54 AM
276 1 193 82 Sunday, February 11, 2007 2:54 AM
402 1 315 87 Tuesday, February 13, 2007 2:54 AM
0 Tuesday, February 13, 2007 2:54 AM
315 0 277 38 Sunday, February 11, 2007 2:54 AM
372 1 283 88 Monday, February 12, 2007 2:54 AM
about 1570
455 1 401 53 Tuesday, February 13, 2007 2:54 AM
175 2 118 56 Sunday, February 11, 2007 2:54 AM
240 1 180 60 Sunday, February 11, 2007 2:54 AM
before 1595
430 2 372 57 Tuesday, February 13, 2007 2:54 AM
about 1540
485 1
before 1612
413 72 Tuesday, February 13, 2007 2:54 AM