Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147 | 6 | 69 | 78 | F | YES | Y100 | ||||||||||
0 | 414 | M | YES | YES | R | |||||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
213 | 1 | 143 | 69 | M | YES | YES | ||||||||||
276 | 1 | 193 | 82 | M | YES | YES | R | |||||||||
402 | 1 | 315 | 87 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
315 | 0 | 277 | 38 | M | YES | YES | ||||||||||
372 | 1 | 283 | 88 | M | YES | YES | ||||||||||
about 1570
|
455 | 1 | 401 | 53 | M | YES | YES | |||||||||
175 | 2 | 118 | 56 | M | YES | YES | ||||||||||
240 | 1 | 180 | 60 | M | YES | YES | ||||||||||
before 1595
|
430 | 2 | 372 | 57 | M | YES | YES | |||||||||
about 1540
|
485 | 1 |
before 1612
|
413 | 72 | M | YES | YES | R | |||||||
|