| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M | YES | YES | R | ||||||||||||
| 212 | 0 | 211 | 1 | M | YES | YES | ||||||||||
| 311 | 0 | 227 | 84 | F | YES | YES | R | |||||||||
| 235 | 9 | 157 | 77 | F | YES | YES | R | |||||||||
| 169 | 1 | 113 | 56 | M | YES | YES | R | |||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 225 | 0 | 184 | 41 | M | YES | YES | R | |||||||||
| 237 | 1 | 161 | 76 | M | YES | YES | R | |||||||||
| 167 | 8 | F | YES | Y100 | R | |||||||||||
|
about 1642
|
383 | 0 | M | YES | YES | R | ||||||||||
|
|
||||||||||||||||