Individuals — HAAS

Given names Surname Sosa Birth Place Death Age Place Last change
148 0 Sunday, August 20, 2006 8:17 PM
0 Sunday, August 20, 2006 8:17 PM
213 0 Sunday, August 20, 2006 8:17 PM
219 0 Sunday, August 20, 2006 8:17 PM
221 0 168 52 Sunday, August 20, 2006 8:17 PM
183 0 Sunday, August 20, 2006 8:17 PM
193 0 Sunday, August 20, 2006 8:17 PM
120 2 43 77 Sunday, August 20, 2006 8:17 PM
144 6 75 68 Sunday, August 20, 2006 8:17 PM
214 0 Sunday, August 20, 2006 8:17 PM
191 0 Sunday, August 20, 2006 8:17 PM
250 0 175 75 Sunday, August 20, 2006 8:17 PM
146 0 Sunday, August 20, 2006 8:17 PM
145 0 Sunday, August 20, 2006 8:17 PM
173 6 101 71 Sunday, August 20, 2006 8:17 PM
141 0 Sunday, August 20, 2006 8:17 PM
181 0 Sunday, August 20, 2006 8:17 PM
177 0 Sunday, August 20, 2006 8:17 PM
194 0 194 0 Sunday, August 20, 2006 8:17 PM
192 0 192 0 Sunday, August 20, 2006 8:17 PM
255 3 170 84 Sunday, August 20, 2006 8:17 PM
210 6 Sunday, August 20, 2006 8:17 PM
222 0 Sunday, August 20, 2006 8:17 PM
calculated March 10, 1767
259 0 171 87 Sunday, August 20, 2006 8:17 PM
5 Sunday, August 20, 2006 8:17 PM
1 Sunday, August 20, 2006 8:17 PM
5 Sunday, August 20, 2006 8:17 PM
180 0 Sunday, August 20, 2006 8:17 PM
174 0 Sunday, August 20, 2006 8:17 PM
122 0 Sunday, August 20, 2006 8:17 PM
0 Sunday, August 20, 2006 8:17 PM
262 0 Sunday, August 20, 2006 8:17 PM
149 0 Sunday, August 20, 2006 8:17 PM
216 0 203 13 Sunday, August 20, 2006 8:17 PM
218 0 218 0 Sunday, August 20, 2006 8:17 PM
197 0 179 18 Sunday, August 20, 2006 8:17 PM
210 0 203 6 Sunday, August 20, 2006 8:17 PM
6 Sunday, August 20, 2006 8:17 PM
196 0 Sunday, August 20, 2006 8:17 PM
222 0 Sunday, August 20, 2006 8:17 PM
1 Sunday, August 20, 2006 8:17 PM