Individuals — HAAS

Given names Surname Sosa Birth Place Death Age Place Last change
148 0 Sunday, August 20, 2006 12:41 AM
0 Sunday, August 20, 2006 12:41 AM
213 0 Sunday, August 20, 2006 12:41 AM
219 0 Sunday, August 20, 2006 12:41 AM
220 0 168 52 Sunday, August 20, 2006 12:41 AM
183 0 Sunday, August 20, 2006 12:41 AM
193 0 Sunday, August 20, 2006 12:41 AM
120 2 42 77 Sunday, August 20, 2006 12:41 AM
143 6 75 68 Sunday, August 20, 2006 12:41 AM
213 0 Sunday, August 20, 2006 12:41 AM
191 0 Sunday, August 20, 2006 12:41 AM
250 0 174 75 Sunday, August 20, 2006 12:41 AM
146 0 Sunday, August 20, 2006 12:41 AM
145 0 Sunday, August 20, 2006 12:41 AM
172 6 100 71 Sunday, August 20, 2006 12:41 AM
140 0 Sunday, August 20, 2006 12:41 AM
180 0 Sunday, August 20, 2006 12:41 AM
177 0 Sunday, August 20, 2006 12:41 AM
194 0 193 0 Sunday, August 20, 2006 12:41 AM
192 0 192 0 Sunday, August 20, 2006 12:41 AM
254 3 170 84 Sunday, August 20, 2006 12:41 AM
209 6 Sunday, August 20, 2006 12:41 AM
222 0 Sunday, August 20, 2006 12:41 AM
calculated March 10, 1767
258 0 170 87 Sunday, August 20, 2006 12:41 AM
5 Sunday, August 20, 2006 12:41 AM
1 Sunday, August 20, 2006 12:41 AM
5 Sunday, August 20, 2006 12:41 AM
179 0 Sunday, August 20, 2006 12:41 AM
173 0 Sunday, August 20, 2006 12:41 AM
121 0 Sunday, August 20, 2006 12:41 AM
0 Sunday, August 20, 2006 12:41 AM
261 0 Sunday, August 20, 2006 12:41 AM
148 0 Sunday, August 20, 2006 12:41 AM
216 0 203 13 Sunday, August 20, 2006 12:41 AM
217 0 217 0 Sunday, August 20, 2006 12:41 AM
197 0 179 18 Sunday, August 20, 2006 12:41 AM
210 0 203 6 Sunday, August 20, 2006 12:41 AM
6 Sunday, August 20, 2006 12:41 AM
196 0 Sunday, August 20, 2006 12:41 AM
222 0 Sunday, August 20, 2006 12:41 AM
1 Sunday, August 20, 2006 12:41 AM