Individuals — HAAS

Given names Surname Sosa Birth Place Death Age Place Last change
148 0 Sunday, August 20, 2006 3:43 AM
0 Sunday, August 20, 2006 3:43 AM
213 0 Sunday, August 20, 2006 3:43 AM
219 0 Sunday, August 20, 2006 3:43 AM
221 0 168 52 Sunday, August 20, 2006 3:43 AM
183 0 Sunday, August 20, 2006 3:43 AM
193 0 Sunday, August 20, 2006 3:43 AM
120 2 43 77 Sunday, August 20, 2006 3:43 AM
144 6 75 68 Sunday, August 20, 2006 3:43 AM
213 0 Sunday, August 20, 2006 3:43 AM
191 0 Sunday, August 20, 2006 3:43 AM
250 0 175 75 Sunday, August 20, 2006 3:43 AM
146 0 Sunday, August 20, 2006 3:43 AM
145 0 Sunday, August 20, 2006 3:43 AM
172 6 101 71 Sunday, August 20, 2006 3:43 AM
141 0 Sunday, August 20, 2006 3:43 AM
181 0 Sunday, August 20, 2006 3:43 AM
177 0 Sunday, August 20, 2006 3:43 AM
194 0 194 0 Sunday, August 20, 2006 3:43 AM
192 0 192 0 Sunday, August 20, 2006 3:43 AM
255 3 170 84 Sunday, August 20, 2006 3:43 AM
210 6 Sunday, August 20, 2006 3:43 AM
222 0 Sunday, August 20, 2006 3:43 AM
calculated March 10, 1767
258 0 171 87 Sunday, August 20, 2006 3:43 AM
5 Sunday, August 20, 2006 3:43 AM
1 Sunday, August 20, 2006 3:43 AM
5 Sunday, August 20, 2006 3:43 AM
180 0 Sunday, August 20, 2006 3:43 AM
174 0 Sunday, August 20, 2006 3:43 AM
122 0 Sunday, August 20, 2006 3:43 AM
0 Sunday, August 20, 2006 3:43 AM
262 0 Sunday, August 20, 2006 3:43 AM
149 0 Sunday, August 20, 2006 3:43 AM
216 0 203 13 Sunday, August 20, 2006 3:43 AM
218 0 217 0 Sunday, August 20, 2006 3:43 AM
197 0 179 18 Sunday, August 20, 2006 3:43 AM
210 0 203 6 Sunday, August 20, 2006 3:43 AM
6 Sunday, August 20, 2006 3:43 AM
196 0 Sunday, August 20, 2006 3:43 AM
222 0 Sunday, August 20, 2006 3:43 AM
1 Sunday, August 20, 2006 3:43 AM