Individuals — HAAS

Given names Surname Sosa Birth Place Death Age Place Last change
145 0 Sunday, August 20, 2006 6:35 PM
0 Sunday, August 20, 2006 6:35 PM
211 0 Sunday, August 20, 2006 6:35 PM
217 0 Sunday, August 20, 2006 6:35 PM
218 0 166 52 Sunday, August 20, 2006 6:35 PM
180 0 Sunday, August 20, 2006 6:35 PM
191 0 Sunday, August 20, 2006 6:35 PM
118 2 40 77 Sunday, August 20, 2006 6:35 PM
141 6 72 68 Sunday, August 20, 2006 6:35 PM
211 0 Sunday, August 20, 2006 6:35 PM
189 0 Sunday, August 20, 2006 6:35 PM
248 0 172 75 Sunday, August 20, 2006 6:35 PM
144 0 Sunday, August 20, 2006 6:35 PM
142 0 Sunday, August 20, 2006 6:35 PM
170 6 98 71 Sunday, August 20, 2006 6:35 PM
138 0 Sunday, August 20, 2006 6:35 PM
178 0 Sunday, August 20, 2006 6:35 PM
175 0 Sunday, August 20, 2006 6:35 PM
192 0 191 0 Sunday, August 20, 2006 6:35 PM
190 0 190 0 Sunday, August 20, 2006 6:35 PM
252 3 168 84 Sunday, August 20, 2006 6:35 PM
207 6 Sunday, August 20, 2006 6:35 PM
220 0 Sunday, August 20, 2006 6:35 PM
calculated March 10, 1767
256 0 168 87 Sunday, August 20, 2006 6:35 PM
5 Sunday, August 20, 2006 6:35 PM
1 Sunday, August 20, 2006 6:35 PM
5 Sunday, August 20, 2006 6:35 PM
177 0 Sunday, August 20, 2006 6:35 PM
171 0 Sunday, August 20, 2006 6:35 PM
0 Sunday, August 20, 2006 6:35 PM
259 0 Sunday, August 20, 2006 6:35 PM
146 0 Sunday, August 20, 2006 6:35 PM
214 0 201 13 Sunday, August 20, 2006 6:35 PM
215 0 215 0 Sunday, August 20, 2006 6:35 PM
195 0 176 18 Sunday, August 20, 2006 6:35 PM
208 0 201 6 Sunday, August 20, 2006 6:35 PM
6 Sunday, August 20, 2006 6:35 PM
194 0 Sunday, August 20, 2006 6:35 PM
219 0 Sunday, August 20, 2006 6:35 PM
1 Sunday, August 20, 2006 6:35 PM