Individuals — HAAS

Given names Surname Sosa Birth Place Death Age Place Last change
148 0 Sunday, August 20, 2006 3:24 PM
0 Sunday, August 20, 2006 3:24 PM
213 0 Sunday, August 20, 2006 3:24 PM
219 0 Sunday, August 20, 2006 3:24 PM
220 0 168 52 Sunday, August 20, 2006 3:24 PM
183 0 Sunday, August 20, 2006 3:24 PM
193 0 Sunday, August 20, 2006 3:24 PM
120 2 42 77 Sunday, August 20, 2006 3:24 PM
143 6 75 68 Sunday, August 20, 2006 3:24 PM
213 0 Sunday, August 20, 2006 3:24 PM
191 0 Sunday, August 20, 2006 3:24 PM
250 0 174 75 Sunday, August 20, 2006 3:24 PM
146 0 Sunday, August 20, 2006 3:24 PM
145 0 Sunday, August 20, 2006 3:24 PM
172 6 100 71 Sunday, August 20, 2006 3:24 PM
140 0 Sunday, August 20, 2006 3:24 PM
180 0 Sunday, August 20, 2006 3:24 PM
177 0 Sunday, August 20, 2006 3:24 PM
194 0 193 0 Sunday, August 20, 2006 3:24 PM
192 0 192 0 Sunday, August 20, 2006 3:24 PM
254 3 170 84 Sunday, August 20, 2006 3:24 PM
209 6 Sunday, August 20, 2006 3:24 PM
222 0 Sunday, August 20, 2006 3:24 PM
calculated March 10, 1767
258 0 170 87 Sunday, August 20, 2006 3:24 PM
5 Sunday, August 20, 2006 3:24 PM
1 Sunday, August 20, 2006 3:24 PM
5 Sunday, August 20, 2006 3:24 PM
179 0 Sunday, August 20, 2006 3:24 PM
173 0 Sunday, August 20, 2006 3:24 PM
121 0 Sunday, August 20, 2006 3:24 PM
0 Sunday, August 20, 2006 3:24 PM
261 0 Sunday, August 20, 2006 3:24 PM
148 0 Sunday, August 20, 2006 3:24 PM
216 0 203 13 Sunday, August 20, 2006 3:24 PM
217 0 217 0 Sunday, August 20, 2006 3:24 PM
197 0 179 18 Sunday, August 20, 2006 3:24 PM
210 0 203 6 Sunday, August 20, 2006 3:24 PM
6 Sunday, August 20, 2006 3:24 PM
196 0 Sunday, August 20, 2006 3:24 PM
222 0 Sunday, August 20, 2006 3:24 PM
1 Sunday, August 20, 2006 3:24 PM