Individuals — LEUENBERGER

Given names Surname Sosa Birth Place Death Age Place Last change
390 0 Sunday, August 20, 2006 1:29 AM
240 0 170 69 Sunday, August 20, 2006 1:29 AM
1 Sunday, August 20, 2006 1:29 AM
411 0 Sunday, August 20, 2006 1:29 AM
387 0 Sunday, August 20, 2006 1:29 AM
406 0 Sunday, August 20, 2006 1:29 AM
395 0 Sunday, August 20, 2006 1:29 AM
242 0 Sunday, August 20, 2006 1:29 AM
about 1721
303 0 Sunday, August 20, 2006 1:29 AM
238 0 Sunday, August 20, 2006 1:29 AM
261 4 Sunday, August 20, 2006 1:29 AM
197 0 Sunday, August 20, 2006 1:29 AM
197 4 125 71 Sunday, August 20, 2006 1:29 AM
about 1715
309 0 Sunday, August 20, 2006 1:29 AM
383 0 Sunday, August 20, 2006 1:29 AM
398 0 Sunday, August 20, 2006 1:29 AM
378 0 Sunday, August 20, 2006 1:29 AM
405 0 Sunday, August 20, 2006 1:29 AM
about 1732
292 0 Sunday, August 20, 2006 1:29 AM
384 0 384 0 Sunday, August 20, 2006 1:29 AM
380 0 Sunday, August 20, 2006 1:29 AM
438 12 Sunday, August 20, 2006 1:29 AM
343 5
about 1755
269 73 Saturday, December 29, 2007 1:29 AM
379 0 378 1 Sunday, August 20, 2006 1:29 AM
314 0 267 46 Saturday, December 29, 2007 1:29 AM
0 Sunday, August 20, 2006 1:29 AM
368 0 Sunday, August 20, 2006 1:29 AM
381 0 Tuesday, October 3, 2006 1:29 AM
1 Sunday, August 20, 2006 1:29 AM
378 0 Sunday, August 20, 2006 1:29 AM
230 0 Sunday, August 20, 2006 1:29 AM
129 7 Sunday, August 20, 2006 1:29 AM
0
before 1797
227 Sunday, October 1, 2006 1:29 AM
1 Sunday, August 20, 2006 1:29 AM
376 0 Sunday, August 20, 2006 1:29 AM
409 5 371 38 Sunday, August 20, 2006 1:29 AM
375 0 Tuesday, October 3, 2006 1:29 AM
about 1727
297 0 Sunday, August 20, 2006 1:29 AM
388 0 Sunday, August 20, 2006 1:29 AM
371 0 Sunday, August 20, 2006 1:29 AM
402 0 Sunday, August 20, 2006 1:29 AM
400 0 Sunday, August 20, 2006 1:29 AM
157 1 Sunday, August 20, 2006 1:29 AM
412 9 Sunday, August 20, 2006 1:29 AM
381 1 Sunday, August 20, 2006 1:29 AM
413 0 Sunday, August 20, 2006 1:29 AM
372 1 Sunday, August 20, 2006 1:29 AM
392 0 Sunday, August 20, 2006 1:29 AM