Individuals — LEUENBERGER

Given names Surname Sosa Birth Place Death Age Place Last change
389 0 Sunday, August 20, 2006 8:01 AM
240 0 170 69 Sunday, August 20, 2006 8:01 AM
1 Sunday, August 20, 2006 8:01 AM
411 0 Sunday, August 20, 2006 8:01 AM
386 0 Sunday, August 20, 2006 8:01 AM
406 0 Sunday, August 20, 2006 8:01 AM
395 0 Sunday, August 20, 2006 8:01 AM
241 0 Sunday, August 20, 2006 8:01 AM
about 1721
303 0 Sunday, August 20, 2006 8:01 AM
238 0 Sunday, August 20, 2006 8:01 AM
261 4 Sunday, August 20, 2006 8:01 AM
197 0 Sunday, August 20, 2006 8:01 AM
196 4 125 71 Sunday, August 20, 2006 8:01 AM
about 1715
309 0 Sunday, August 20, 2006 8:01 AM
383 0 Sunday, August 20, 2006 8:01 AM
398 0 Sunday, August 20, 2006 8:01 AM
378 0 Sunday, August 20, 2006 8:01 AM
404 0 Sunday, August 20, 2006 8:01 AM
about 1732
292 0 Sunday, August 20, 2006 8:01 AM
384 0 384 0 Sunday, August 20, 2006 8:01 AM
379 0 Sunday, August 20, 2006 8:01 AM
437 12 Sunday, August 20, 2006 8:01 AM
342 5
about 1755
269 73 Saturday, December 29, 2007 8:01 AM
379 0 378 1 Sunday, August 20, 2006 8:01 AM
314 0 267 46 Saturday, December 29, 2007 8:01 AM
0 Sunday, August 20, 2006 8:01 AM
368 0 Sunday, August 20, 2006 8:01 AM
381 0 Tuesday, October 3, 2006 8:01 AM
1 Sunday, August 20, 2006 8:01 AM
377 0 Sunday, August 20, 2006 8:01 AM
229 0 Sunday, August 20, 2006 8:01 AM
129 7 Sunday, August 20, 2006 8:01 AM
0
before 1797
227 Sunday, October 1, 2006 8:01 AM
1 Sunday, August 20, 2006 8:01 AM
376 0 Sunday, August 20, 2006 8:01 AM
408 5 370 38 Sunday, August 20, 2006 8:01 AM
375 0 Tuesday, October 3, 2006 8:01 AM
about 1727
297 0 Sunday, August 20, 2006 8:01 AM
388 0 Sunday, August 20, 2006 8:01 AM
371 0 Sunday, August 20, 2006 8:01 AM
401 0 Sunday, August 20, 2006 8:01 AM
399 0 Sunday, August 20, 2006 8:01 AM
156 1 Sunday, August 20, 2006 8:01 AM
412 9 Sunday, August 20, 2006 8:01 AM
381 1 Sunday, August 20, 2006 8:01 AM
412 0 Sunday, August 20, 2006 8:01 AM
372 1 Sunday, August 20, 2006 8:01 AM
392 0 Sunday, August 20, 2006 8:01 AM