Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
389 | 0 | M | YES | YES | ||||||||||||
239 | 0 | 169 | 69 | M | YES | YES | ||||||||||
410 | 0 | F | YES | YES | ||||||||||||
394 | 0 | F | YES | YES | ||||||||||||
405 | 0 | F | YES | YES | ||||||||||||
385 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
241 | 0 | F | YES | YES | ||||||||||||
237 | 0 | F | YES | YES | ||||||||||||
about 1721
|
302 | 0 | F | YES | YES | |||||||||||
260 | 4 | M | YES | YES | R | |||||||||||
about 1715
|
308 | 0 | F | YES | YES | |||||||||||
196 | 0 | F | YES | Y100 | R | |||||||||||
196 | 4 | 124 | 71 | F | YES | YES | R | |||||||||
397 | 0 | F | YES | YES | ||||||||||||
377 | 0 | F | YES | YES | ||||||||||||
382 | 0 | F | YES | YES | ||||||||||||
404 | 0 | F | YES | YES | ||||||||||||
about 1732
|
291 | 0 | F | YES | YES | |||||||||||
437 | 12 | M | YES | YES | ||||||||||||
342 | 5 |
about 1755
|
268 | 73 | M | YES | YES | |||||||||
379 | 0 | M | YES | YES | ||||||||||||
383 | 0 | 383 | 0 | M | YES | YES | ||||||||||
378 | 0 | 377 | 1 | M | YES | YES | ||||||||||
313 | 0 | 266 | 46 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
367 | 0 | M | YES | YES | ||||||||||||
380 | 0 | F | YES | YES | ||||||||||||
377 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
229 | 0 | F | YES | YES | ||||||||||||
128 | 7 | F | YES | Y100 | R | |||||||||||
0 |
before 1797
|
226 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
408 | 5 | 370 | 38 | M | YES | YES | ||||||||||
375 | 0 | M | YES | YES | ||||||||||||
374 | 0 | M | YES | YES | ||||||||||||
387 | 0 | M | YES | YES | ||||||||||||
398 | 0 | M | YES | YES | ||||||||||||
401 | 0 | M | YES | YES | ||||||||||||
370 | 0 | M | YES | YES | ||||||||||||
about 1727
|
296 | 0 | M | YES | YES | |||||||||||
155 | 1 | F | YES | Y100 | R | |||||||||||
411 | 9 | M | YES | YES | ||||||||||||
411 | 0 | M | YES | YES | R | |||||||||||
380 | 1 | M | YES | YES | ||||||||||||
391 | 0 | F | YES | YES | ||||||||||||
371 | 1 | F | YES | YES | ||||||||||||
|