Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
390 | 0 | M | YES | YES | ||||||||||||
240 | 0 | 170 | 69 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
411 | 0 | F | YES | YES | ||||||||||||
387 | 0 | F | YES | YES | ||||||||||||
406 | 0 | F | YES | YES | ||||||||||||
395 | 0 | F | YES | YES | ||||||||||||
242 | 0 | F | YES | YES | ||||||||||||
about 1721
|
303 | 0 | F | YES | YES | |||||||||||
238 | 0 | F | YES | YES | ||||||||||||
261 | 4 | M | YES | YES | R | |||||||||||
197 | 0 | F | YES | Y100 | R | |||||||||||
197 | 4 | 125 | 71 | F | YES | YES | R | |||||||||
about 1715
|
309 | 0 | F | YES | YES | |||||||||||
383 | 0 | F | YES | YES | ||||||||||||
398 | 0 | F | YES | YES | ||||||||||||
378 | 0 | F | YES | YES | ||||||||||||
405 | 0 | F | YES | YES | ||||||||||||
about 1732
|
292 | 0 | F | YES | YES | |||||||||||
384 | 0 | 384 | 0 | M | YES | YES | ||||||||||
380 | 0 | M | YES | YES | ||||||||||||
438 | 12 | M | YES | YES | ||||||||||||
343 | 5 |
about 1755
|
269 | 73 | M | YES | YES | |||||||||
379 | 0 | 378 | 1 | M | YES | YES | ||||||||||
314 | 0 | 267 | 46 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
368 | 0 | M | YES | YES | ||||||||||||
381 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
378 | 0 | F | YES | YES | ||||||||||||
230 | 0 | F | YES | YES | ||||||||||||
129 | 7 | F | YES | Y100 | R | |||||||||||
0 |
before 1797
|
227 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
376 | 0 | M | YES | YES | ||||||||||||
409 | 5 | 371 | 38 | M | YES | YES | ||||||||||
375 | 0 | M | YES | YES | ||||||||||||
about 1727
|
297 | 0 | M | YES | YES | |||||||||||
388 | 0 | M | YES | YES | ||||||||||||
371 | 0 | M | YES | YES | ||||||||||||
402 | 0 | M | YES | YES | ||||||||||||
400 | 0 | M | YES | YES | ||||||||||||
157 | 1 | F | YES | Y100 | R | |||||||||||
412 | 9 | M | YES | YES | ||||||||||||
381 | 1 | M | YES | YES | ||||||||||||
413 | 0 | M | YES | YES | R | |||||||||||
372 | 1 | F | YES | YES | ||||||||||||
392 | 0 | F | YES | YES | ||||||||||||
|