Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
390 | 0 | M | YES | YES | ||||||||||||
241 | 0 | 171 | 69 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
411 | 0 | F | YES | YES | ||||||||||||
387 | 0 | F | YES | YES | ||||||||||||
407 | 0 | F | YES | YES | ||||||||||||
395 | 0 | F | YES | YES | ||||||||||||
242 | 0 | F | YES | YES | ||||||||||||
about 1721
|
304 | 0 | F | YES | YES | |||||||||||
239 | 0 | F | YES | YES | ||||||||||||
262 | 4 | M | YES | YES | R | |||||||||||
198 | 0 | F | YES | Y100 | R | |||||||||||
197 | 4 | 126 | 71 | F | YES | YES | R | |||||||||
about 1715
|
310 | 0 | F | YES | YES | |||||||||||
384 | 0 | F | YES | YES | ||||||||||||
399 | 0 | F | YES | YES | ||||||||||||
379 | 0 | F | YES | YES | ||||||||||||
405 | 0 | F | YES | YES | ||||||||||||
about 1732
|
293 | 0 | F | YES | YES | |||||||||||
385 | 0 | 385 | 0 | M | YES | YES | ||||||||||
380 | 0 | M | YES | YES | ||||||||||||
438 | 12 | M | YES | YES | ||||||||||||
343 | 5 |
about 1755
|
270 | 73 | M | YES | YES | |||||||||
380 | 0 | 378 | 1 | M | YES | YES | ||||||||||
315 | 0 | 268 | 46 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
369 | 0 | M | YES | YES | ||||||||||||
382 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
378 | 0 | F | YES | YES | ||||||||||||
230 | 0 | F | YES | YES | ||||||||||||
130 | 7 | F | YES | Y100 | R | |||||||||||
0 |
before 1797
|
228 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
377 | 0 | M | YES | YES | ||||||||||||
409 | 5 | 371 | 38 | M | YES | YES | ||||||||||
376 | 0 | M | YES | YES | ||||||||||||
about 1727
|
298 | 0 | M | YES | YES | |||||||||||
388 | 0 | M | YES | YES | ||||||||||||
372 | 0 | M | YES | YES | ||||||||||||
402 | 0 | M | YES | YES | ||||||||||||
400 | 0 | M | YES | YES | ||||||||||||
157 | 1 | F | YES | Y100 | R | |||||||||||
413 | 9 | M | YES | YES | ||||||||||||
382 | 1 | M | YES | YES | ||||||||||||
413 | 0 | M | YES | YES | R | |||||||||||
373 | 1 | F | YES | YES | ||||||||||||
393 | 0 | F | YES | YES | ||||||||||||
|